Dividends
Overview of dividends and other income from holding shares included in the index PX.
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Moneta *** | 3,00 CZK | 19.11.2024 | 22.11.2024 | 26.11.2024 | 17.12.2024 |
Kofola ** | 7,50 CZK | n/a | 10.10.2024 | 14.10.2024 | 31.10.2024 |
Kofola | 13,50 CZK | 28.06.2024 | 09.07.2024 | 11.07.2024 | 09.08.2024 |
ČEZ | 52,00 CZK | 24.06.2024 | 27.06.2024 | 01.07.2024 | 01.08.2024 |
Philip Morris ČR | 1 220,00 CZK | 30.04.2024 | 09.05.2024 | 13.05.2024 | 17.06.2024 |
Colt CZ Group* | 30,00 CZK | 07.06.2024 | 03.07.2024 | 08.07.2024 | 20.08.2024 |
Erste Group | 2,70 EUR | 22.05.2024 | 27.05.2024 | 29.05.2024 | 29.05.2024 |
VIG | 1,40 EUR | 24.05.2024 | 27.05.2024 | 29.05.2024 | 29.05.2024 |
Moneta Money Bank | 9,00 CZK | 23.04.2024 | 26.04.2024 | 30.04.2024 | 21.05.2024 |
Komerční banka | 82,66 CZK | 24.04.2024 | 03.05.2024 | 07.05.2024 | 27.05.2024 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Kofola | 13,50 CZK | 19.09.2023 | 27.09.2023 | 02.10.2023 | 01.11.2023 |
ČEZ | 145,00 CZK | 26.06.2023 | 29.06.2023 | 03.07.2023 | 01.08.2023 |
Philip Morris ČR | 1 310,00 CZK | 28.04.2023 | 09.05.2023 | 11.05.2023 | 12.06.2023 |
VIG | 1,30 EUR | 26.05.2023 | 30.05.2023 | 01.06.2023 | 01.06.2023 |
Colt CZ Group | 30,00 CZK | 23.05.2023 | 16.06.2023 | 20.06.2023 | 31.07.2023 |
Erste Group | 1,90 EUR | 12.05.2023 | 16.05.2023 | 18.05.2023 | 19.05.2023 |
Komerční banka | 60,42 CZK | 20.04.2023 | 28.04.2023 | 03.05.2023 | 22.05.2023 |
Moneta Money Bank | 8,00 CZK | 25.04.2023 | 28.04.2023 | 03.05.2023 | 25.05.2023 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Komerční banka **** | 55,50 CZK | 10.10.2022 | 29.11.2022 | 01.12.2022 | 22.12.2022 |
Kofola | 11,30 CZK | 20.09.2022 | 29.09.2022 | 03.10.2022 | 07.11.2022 |
Avast *** | 1,16 CZK | n/a | 21.07.2022 | 25.07.2022 | 12.08.2022 |
Colt CZ Group | 25,00 CZK | 06.05.2022 | 01.06.2022 | 03.06.2022 | 29.06.2022 |
Moneta Money Bank | 7,00 CZK | 26.04.2022 | 29.04.2022 | 03.05.2022 | 25.05.2022 |
ČEZ | 48,00 CZK | 28.06.2022 | 01.07.2022 | 07.07.2022 | 01.11.2022 |
VIG | 1,25 EUR | 20.05.2022 | 23.05.2022 | 25.05.2022 | 25.05.2022 |
Erste Group | 1,60 EUR | 18.05.2022 | 23.05.2022 | 25.05.2022 | 25.05.2022 |
Avast ** | 2,40 CZK | n/a | 24.02.2022 | 24.02.2022 | 03.03.2022 |
Komerční banka | 43,80 CZK | 20.04.2022 | 28.04.2022 | 02.05.2022 | 23.05.2022 |
Philip Morris ČR | 1 310,00 CZK | 13.04.2022 | 31.05.2022 | 02.06.2022 | 30.06.2022 |
Moneta Money Bank | 3,00 CZK | 20.12.2021 | 23.12.2021 | 28.12.2021 | 17.01.2022 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Erste Group | 1,00 EUR | 25.11.2021 | 30.11.2021 | 02.12.2021 | 02.12.2021 |
Kofola | 13,50 CZK | 29.11.2021 | 19.11.2021 | 23.11.2021 | 09.12.2021 |
Komerční banka | 23,86 CZK | n/a | 10.11.2021 | 12.11.2021 | 03.12.2021 |
Avast ***** | 1,04 CZK | 06.05.2021 | 09.09.2021 | 13.09.2021 | 15.10.2021 |
Česká zbrojovka | 7,50 CZK | 21.06.2021 | 25.06.2021 | 29.06.2021 | 19.07.2021 |
ČEZ | 52,00 CZK | 28.06.2021 | 01.07.2021 | 07.07.2021 | 02.08.2021 |
Erste Group | 0,50 EUR | 19.05.2021 | 25.05.2021 | 27.05.2021 | 27.05.2021 |
Stock Spirits **** | 0,76 CZK | n/a | 27.05.2021 | 31.05.2021 | 18.06.2021 |
O2 ** | 21,00 CZK | n/a | 18.06.2021 | 22.06.2021 | 21.07.2021 |
VIG | 0,75 EUR | 21.05.2021 | 25.05.2021 | 27.05.2021 | 27.05.2021 |
Avast *** | 2,47 CZK | 06.05.2021 | 13.05.2021 | 17.05.2021 | 18.06.2021 |
Philip Morris ČR | 1 260,00 CZK | 15.04.2021 | 07.04.2021 | 09.04.2021 | 21.06.2021 |
Stock Spirits * | 4,69 CZK | 04.02.2021 | 28.01.2021 | 01.02.2021 | 19.02.2021 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Kofola | 13,50 CZK | 02.11.2020 | 23.10.2020 | 27.10.2020 | 02.12.2020 |
Avast ***** | 1,08 CZK | 21.05.2020 | 10.09.2020 | 14.09.2020 | 16.10.2020 |
VIG | 1,15 EUR | 25.09.2020 | 25.09.2020 | 30.09.2020 | 30.09.2020 |
Stock Spirits **** | 0,76 CZK | n/a | 28.05.2020 | 01.06.2020 | 19.06.2020 |
Philip Morris ČR | 1 560,00 CZK | 25.05.2020 | 15.05.2020 | 19.05.2020 | 22.07.2020 |
O2 | 4,00 CZK | n/a | 21.05.2020 | 25.05.2020 | 22.06.2020 |
ČEZ | 34,00 CZK | 29.06.2020 | 02.07.2020 | 07.07.2020 | 03.08.2020 |
O2 ** | 17,00 CZK | n/a | 03.04.2020 | 07.04.2020 | 06.05.2020 |
Erste Group *** | 0,00 EUR | n/a | 18.05.2020 | 20.05.2020 | 20.05.2020 |
Komerční banka *** | 0,00 CZK | 29.06.2020 | n/a | n/a | 27.05.2020 |
Avast * | 2,37 CZK | n/a | 21.05.2020 | 23.05.2020 | 24.06.2020 |
Stock Spirits | 1,61 CZK | 06.02.2020 | 30.01.2020 | n/a | 21.02.2020 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Moneta Money Bank | 3,30 CZK | 26.11.2019 | 29.11.2019 | 03.12.2019 | 17.12.2019 |
Avast ***** | 1,03 CZK | n/a | 12.09.2019 | n/a | 11.10.2019 |
Stock Spirits **** | 0,68 CZK | n/a | 30.05.2019 | n/a | 21.06.2019 |
ČEZ | 24,00 CZK | 26.06.2019 | 01.07.2019 | 03.07.2019 | 01.08.2019 |
O2 *** | 21,00 CZK | n/a | 03.06.2019 | 05.06.2019 | 04.07.2019 |
Kofola | 13,50 CZK | 05.06.2019 | 28.05.2019 | 30.05.2019 | 05.07.2019 |
Philip Morris ČR | 1 600,00 CZK | 26.04.2019 | 17.04.2019 | 23.04.2019 | 29.05.2019 |
VIG | 1,00 EUR | 24.05.2019 | 27.05.2019 | 29.05.2019 | 29.05.2019 |
Avast ** | 1,95 CZK | 23.05.2019 | 23.05.2019 | n/a | 17.06.2019 |
Komerční banka | 51,00 CZK | 24.04.2019 | 16.04.2019 | 18.04.2019 | 27.05.2019 |
Moneta Money Bank | 6,15 CZK | 24.04.2019 | 29.04.2019 | 02.05.2019 | 06.06.2019 |
Erste Group | 1,40 EUR | 15.05.2019 | 20.05.2019 | 22.05.2019 | 22.05.2019 |
Stock Spirits * | 1,54 CZK | 14.02.2019 | 07.02.2019 | n/a | 01.03.2019 |
* Final dividend 0.0601 EUR (0,0523 GBP) indicatively converted to CZK; the payment will be in GBP
** dividend 0.086 USD indicatively converted to CZK; the payment will be in USD, optionally in GBP
*** The payout consists of a dividend of 17 CZK and a reduction in the share premium of 4 CZK
**** interim dividend 0.0263 EUR (0,0231 GBP) indicatively converted to CZK; the payment will be in GBP
***** dividend 0.044 USD indicatively converted to CZK; the payment will be in USD, optionally in GBP
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Stock Spirits *** | 0,64 CZK | n/a | 30.08.2018 | n/a | 21.09.2018 |
Philip Morris ČR | 1 080,00 CZK | 27.04.2018 | 19.04.2018 | 23.04.2018 | 28.05.2018 |
VIG | 0,90 EUR | 25.05.2018 | 28.05.2018 | 30.05.2018 | 30.05.2018 |
Stock Spirits ** | 1,45 CZK | 22.05.2018 | 03.05.2018 | n/a | 25.05.2018 |
Erste Group | 1,20 EUR | 24.05.2018 | 29.05.2018 | 31.05.2018 | 01.06.2018 |
Kofola | 16,20 CZK | 18.05.2018 | 10.05.2018 | 14.05.2018 | 18.06.2018 |
ČEZ | 33,00 CZK | 22.06.2018 | 27.06.2018 | 29.06.2018 | 01.08.2018 |
Komerční banka | 47,00 CZK | 25.04.2018 | 17.04.2018 | 19.04.2018 | 28.05.2018 |
O2 * | 21,00 CZK | 04.06.2018 | 01.06.2018 | 05.06.2018 | 04.07.2018 |
Moneta Money Bank | 8,00 CZK | 25.04.2018 | 30.04.2018 | 03.05.2018 | 31.05.2018 |
* The payout consists of a dividend of 17 CZK and a reduction in the share premium of 4 CZK
** Final dividend 0.0572 EUR (translated into CZK); the total dividend for the year 2017 of 0.081 EUR
*** interim dividend 0.025 EUR (translated into CZK); the payment will be in GBP
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Stock Spirits **** | 0,62 CZK | n/a | 31.08.2017 | n/a | 22.09.2017 |
Kofola *** | 13,50 CZK | 21.06.2017 | 13.06.2017 | 15.06.2017 | 21.07.2017 |
Unipetrol | 8,30 CZK | 07.06.2017 | 30.05.2017 | 01.06.2017 | 07.09.2017 |
Erste Group | 1,00 EUR | 17.05.2017 | 23.05.2017 | 25.05.2017 | 26.05.2017 |
Philip Morris ČR | 1 000,00 CZK | 28.04.2017 | 20.04.2017 | 24.04.2017 | 29.05.2017 |
Pegas Nonwovens | 1,30 EUR | 15.06.2017 | 12.10.2017 | 16.10.2017 | 26.10.2017 |
VIG | 0,80 EUR | 12.05.2017 | 17.05.2017 | 19.05.2017 | 19.05.2017 |
ČEZ | 33,00 CZK | 21.06.2017 | 26.06.2017 | 28.06.2017 | 01.08.2017 |
Stock Spirits * | 1,47 CZK | 23.05.2017 | 04.05.2017 | n/a | 26.05.2017 |
MONETA | 9,80 CZK | 24.04.2017 | 12.04.2017 | 18.04.2017 | 26.06.2017 |
O2 | 21,00 CZK | 10.05.2017 | 09.05.2017 | 11.05.2017 | 09.06.2017 |
Komerční banka ** | 40,00 CZK | 25.04.2017 | 13.04.2017 | 19.04.2017 | 26.05.2017 |
* final dividend € 0.0545 converted to CZK; The total dividend for the year 2016 in the amount of € 0.1962
** share split in the ratio 1:5
*** In December 2016 a deposit of CZK 7 was paid. In total, dividend from 2016 profit and retained earnings of CZK 20.50
**** interim dividend € 0.0238 (calculated using the exchange to CZK 26.08), the payment will be in GBP
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Stock Spirits *** | 0,61 CZK | 23.05.2016 | 01.09.2016 | n/a | 23.09.2016 |
Stock Spirits ** | 0,10 GBP | 23.05.2016 | 07.07.2016 | n/a | 27.07.2016 |
Kofola | 7,00 CZK | 23.05.2015 | 04.11.2016 | n/a | 05.12.2016 |
Unipetrol | 5,52 CZK | 21.06.2016 | 13.06.2016 | 15.06.2016 | 21.09.2016 |
Stock Spirits* | 1,22 CZK | 23.05.2016 | 05.05.2016 | 09.05.2016 | 27.05.2016 |
Philip Morris ČR | 920,00 CZK | 29.04.2016 | 21.04.2016 | 25.04.2016 | 30.05.2016 |
VIG | 0,60 EUR | 13.05.2016 | 18.05.2016 | 20.05.2016 | 20.05.2016 |
Pegas Nonwovens | 1,25 EUR | 15.06.2016 | 13.10.2016 | 17.10.2016 | 26.10.2016 |
ČEZ | 40,00 CZK | 03.06.2016 | 08.06.2016 | 10.06.2016 | 01.08.2016 |
Erste Group | 0,50 EUR | 11.05.2016 | 17.05.2016 | 19.05.2016 | 19.05.2016 |
Fortuna | 0,00 EUR | 23.05.2016 | n/a | n/a | 31.12.2016 |
Komerční banka | 310,00 CZK | 22.04.2016 | 14.04.2016 | 18.04.2016 | 23.05.2016 |
O2 | 16,00 CZK | 19.04.2016 | 18.04.2016 | 20.04.2016 | 19.05.2016 |
*** Interim dividend 0.0227 EUR, conversion to CZK exchange rate of 27 CZK / EUR, the payment will be in GBP
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Stock Spirits ** | 0,34 CZK | n/a | 27.08.2015 | 31.08.2015 | 25.09.2015 |
Philip Morris ČR | 880,00 CZK | 30.04.2015 | 22.04.2015 | 24.04.2015 | 26.05.2015 |
Stock Spirits * | 0,69 CZK | 19.05.2015 | 30.04.2015 | 04.05.2015 | 29.05.2015 |
O2 | 13,00 CZK | 28.04.2015 | 27.04.2015 | 29.04.2015 | 28.05.2015 |
VIG | 1,40 EUR | 29.05.2015 | 03.06.2015 | 03.06.2015 | 08.06.2015 |
Pegas Nonwovens | 1,15 EUR | 15.06.2015 | 15.10.2015 | 19.10.2015 | 28.10.2015 |
Fortuna | 0,00 EUR | 28.05.2015 | n/a | n/a | 31.12.2015 |
ČEZ | 40,00 CZK | 12.06.2015 | 17.06.2015 | 19.06.2015 | 03.08.2015 |
Komerční banka | 310,00 CZK | 23.04.2015 | 15.04.2015 | 17.04.2015 | 25.05.2015 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Stock Spirits | 0,01 GBP | n/a | 03.09.2014 | 08.09.2014 | 26.09.2014 |
O2 CR (Telefónica CR) | 18,00 CZK | 25.06.2014 | 24.10.2014 | 29.10.2014 | 26.11.2014 |
Pegas Nonwovens | 1,10 EUR | 16.06.2014 | 16.10.2014 | 20.10.2014 | 29.10.2014 |
Fortuna | 0,22 EUR | 06.06.2014 | 17.06.2014 | 20.06.2014 | 26.06.2014 |
ČEZ | 40,00 CZK | 27.06.2014 | 01.07.2014 | 04.07.2014 | 01.08.2014 |
Philip Morris ČR * | 880,00 CZK | 25.04.2014 | 16.04.2014 | 22.04.2014 | 26.05.2014 |
VIG | 1,30 EUR | 06.06.2014 | 11.06.2014 | 11.06.2014 | 16.06.2014 |
Erste Group | 0,20 EUR | 21.05.2014 | 26.05.2014 | 26.05.2014 | 28.05.2014 |
Komerční banka | 230,00 CZK | 30.04.2014 | 22.04.2014 | 24.04.2014 | 02.06.2014 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Pegas Nonwovens | 1,05 EUR | 17.06.2013 | 16.10.2013 | 21.10.2013 | 29.10.2013 |
ČEZ | 40,00 CZK | 19.06.2013 | 21.06.2013 | 26.06.2013 | 01.08.2013 |
Fortuna | 0,67 EUR | 28.05.2013 | 07.06.2013 | 12.06.2013 | 26.06.2013 |
VIG | 1,20 EUR | 03.05.2013 | 13.05.2013 | 13.05.2013 | 13.05.2013 |
Philip Morris ČR | 900,00 CZK | 26.04.2013 | 17.04.2013 | 22.04.2013 | 27.05.2013 |
Erste Bank | 0,40 EUR | 16.05.2013 | 22.05.2013 | 22.05.2013 | 24.05.2013 |
Telefónica CR * | 30,00 CZK | 22.04.2013 | 10.10.2013 | 15.10.2013 | 11.11.2013 |
Komerční banka | 230,00 CZK | 24.04.2013 | 15.04.2013 | 18.04.2013 | 27.05.2013 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
Telefónica CR * | 13,00 CZK | 19.04.2012 | 12.11.2012 | 15.11.2012 | 14.12.2012 |
New World Resources | 0,06 EUR | 26.04.2012 | 05.09.2012 | 10.09.2012 | 19.09.2012 |
Pegas Nonwovens | 1,05 EUR | 15.06.2012 | 17.10.2012 | 22.10.2012 | 30.10.2012 |
Komerční banka | 160,00 CZK | 26.04.2012 | 17.04.2012 | 20.04.2012 | 28.05.2012 |
Fortuna | 0,23 EUR | 25.05.2012 | 06.06.2012 | 11.06.2012 | 25.06.2012 |
ČEZ | 45,00 CZK | 26.06.2012 | 28.06.2012 | 03.07.2012 | 01.08.2012 |
VIG | 1,10 EUR | 04.05.2012 | 14.05.2012 | 14.05.2012 | 14.05.2012 |
Philip Morris ČR | 920,00 CZK | 27.04.2012 | 18.04.2012 | 23.04.2012 | 23.05.2012 |
Telefónica | 27,00 CZK | 19.04.2012 | 10.09.2012 | 13.09.2012 | 10.10.2012 |
New World Resources | 0,07 EUR | 26.04.2012 | 28.03.2012 | 02.04.2012 | 02.05.2012 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
New World Resources | 0,16 EUR | n/a | 31.08.2011 | 05.09.2011 | 30.09.2011 |
Pegas Nonwovens | 1,00 EUR | n/a | 18.10.2011 | 21.10.2011 | 27.10.2011 |
VIG | 1,00 EUR | 06.05.2011 | 16.05.2011 | 16.05.2011 | 16.05.2011 |
Fortuna | 0,30 EUR | 25.05.2011 | 06.06.2011 | 09.06.2011 | 24.06.2011 |
ČEZ | 50,00 CZK | 01.06.2011 | 03.06.2011 | 08.06.2011 | 01.08.2011 |
Philip Morris ČR | 1 260,00 CZK | 29.04.2011 | 20.04.2011 | 26.04.2011 | 23.05.2011 |
Erste Bank | 0,70 EUR | 12.05.2011 | 17.05.2011 | 17.05.2011 | 19.05.2011 |
New World Resources | 0,22 EUR | 28.04.2011 | 09.03.2011 | 12.03.2011 | 15.04.2011 |
Komerční banka | 270,00 CZK | 21.04.2011 | 12.04.2011 | 15.04.2011 | 23.05.2011 |
Telefónica O2 ČR | 40,00 CZK | 28.04.2011 | 05.09.2011 | 08.09.2011 | 06.10.2011 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
New World Resources | 0,21 EUR | 27.04.2010 | 15.09.2010 | 20.09.2010 | 22.10.2010 |
VIG | 0,90 EUR | 29.06.2010 | 05.07.2010 | 05.07.2010 | 05.07.2010 |
Philip Morris ČR | 780,00 CZK | 30.04.2010 | 28.04.2010 | 03.05.2010 | 24.05.2010 |
Pegas Nonwovens | 0,95 EUR | 15.06.2010 | 20.10.2010 | 25.10.2010 | 29.10.2010 |
Erste Bank | 0,65 EUR | 12.05.2010 | 17.05.2010 | 17.05.2010 | 19.05.2010 |
Telefónica O2 CR | 40,00 CZK | 07.05.2010 | 06.09.2010 | 09.09.2010 | 06.10.2010 |
ČEZ | 53,00 CZK | 29.06.2010 | 23.06.2010 | 07.07.2010 | 02.08.2010 |
Komerční banka | 170,00 CZK | 29.04.2010 | 20.04.2010 | 23.04.2010 | 31.05.2010 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
New World Resources | 0,18 EUR | 28.04.2009 | n/a | n/a | 22.05.2009 |
VIG | 1,10 EUR | 24.04.2009 | n/a | n/a | 04.05.2009 |
Philip Morris ČR | 560,00 CZK | 29.04.2009 | 20.04.2009 | n/a | 27.05.2009 |
Pegas Nonwovens | 0,90 EUR | 15.06.2009 | n/a | n/a | 29.09.2009 |
Erste Bank | 0,65 EUR | 12.05.2009 | n/a | n/a | 19.05.2009 |
Telefónica O2 CR | 50,00 CZK | 03.04.2009 | n/a | n/a | 07.10.2009 |
ČEZ | 50,00 CZK | 13.05.2009 | n/a | n/a | 03.08.2009 |
Komerční banka | 180,00 CZK | 29.04.2009 | n/a | n/a | 29.06.2009 |
Company | Dividend (gross) | General Meeting | ex-date PSE | ex-date RMS | Date of payment |
---|---|---|---|---|---|
New World Resources | 0,28 EUR | 29.04.2008 | n/a | n/a | 23.10.2008 |
VIG | 1,10 EUR | 16.04.2008 | n/a | n/a | 28.04.2008 |
Pegas Nonwovens | 0,85 EUR | 16.06.2008 | n/a | n/a | 30.09.2008 |
Erste Bank | 0,75 EUR | 06.05.2008 | n/a | n/a | 13.05.2008 |
Philip Morris ČR | 880,00 CZK | 28.04.2008 | n/a | n/a | 26.05.2008 |
Unipetrol | 17,65 CZK | 26.06.2008 | n/a | n/a | 29.08.2008 |
Telefónica O2 CR | 50,00 CZK | 21.04.2008 | n/a | n/a | 08.10.2008 |
ČEZ | 40,00 CZK | 21.05.2008 | n/a | n/a | 04.08.2008 |
Komerční banka | 180,00 CZK | 29.04.2008 | n/a | n/a | 30.06.2008 |
-
Dividenda Komerční banky v roce 2024 a dalších letech (+komentář analytika)
25.03.2024 14:25, BAAKOMB
Podrobné informace o dividendě Komerční banky.