Cree, Inc. (CREE*, USCREE* )
0,00
0,00 (0,00 %)
01:00 - 1.1.1970
Currency USD
| Target price: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended: | 01.01.1970 |
| Previous Target Price: | 0,00 |
| Previous recommendations: |
| Annual range: | 0,00 - 0,00 |
|---|---|
| Issued volume (mil. units): | 0,00 |
| Market capitalization: | 0,00 |
| Sector: | |
| www: |
Company Information
Develops, manufactures and markets electronic devices made from silicon carbide and other wide bandgap semiconductor material technology.
Commentary on the title
-
CREE
15.11.2005
Na ceně $26,42 jsme prodejem 60 akcií v modelovém Portfiu uzavřeli pozici v akciích Cree. Titul během měsíce (nákup 17.10.) zpevnil téměř o 17%.
Financial indicators
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales | 757,60 | 807,20 | 758,50 | 572,10 |
| Net profit | -1 609,20 | -864,20 | -329,90 | -200,90 |
| EPS | -11,39 | -4,56 | -2,09 | -2,08 |
| P/E | n/a | n/a | n/a | n/a |
| BV | n/a | n/a | n/a | n/a |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| KOFOLA ČS | 480,00 | 484,00 |
| ERSTE GROUP BANK AG | 2 670,00 | 2 156,00 |
| KARO LEATHER | 175,50 | 188,00 |
| ČEZ, A.S. | 1 195,00 | 1 044,00 |
| KOMERČNÍ BANKA | 1 258,00 | 1 056,00 |
| COLTCZ | 821,00 | 791,00 |
| MONETA MONEY BANK | 211,00 | 129,00 |




